11 December 2022

Pos Gun Time Chip Time Athlete SurName Club No Category
1 00:23:57 00:23:57 Josh Grace Aldershot Farnham & District A.C. 1 SM
2 00:23:58 00:23:58 Jonathan Cornish Hercules Wimbledon A.C. 2 SM
3 00:24:23 00:24:23 Harry Smith City of Salisbury A.R.C. 8 SM
4 00:25:30 00:25:30 Oliver Prior Ashford A.C. 3 SM
5 00:25:36 00:25:35 William Newnham Ryde Harriers 10 SM
6 00:25:37 00:25:37 Rob McTaggart Bournemouth A.C. 14 SM
7 00:25:45 00:25:45 Thomas Newnham Ryde Harriers 11 SM
8 00:26:10 00:26:10 Mike Houston Inspire Runners Chichester 16 VM40
9 00:26:12 00:26:12 William Ewens City of Salisbury A.R.C. 186 SM
10 00:26:19 00:26:17 Tristan Cooper City of Salisbury A.R.C. 144 VM45
11 00:26:24 00:26:24 Chris Newnham Unattached 330 SM
12 00:26:26 00:26:26 Dan Eckersley Kingston & Polytechnic Harriers 12 SM
13 00:26:32 00:26:31 Sebastian Hoenig Lordshill Road Runners 18 VM40
14 00:26:53 00:26:51 William Pannell City of Salisbury A.R.C. 7 SM
16 00:26:54 00:26:54 David Coak Southampton A.C. 128 SM
15 00:26:54 00:26:53 Jack Madden Hastings A.C. 294 VM40
17 00:26:57 00:26:57 Simon Pilcher Ryde Harriers 343 VM40
18 00:27:00 00:27:00 Martin Stockley Southampton A.C. 394 SM
19 00:27:03 00:27:01 Lloyd Dickson Winchester & District A.C. 168 SM
20 00:27:10 00:27:08 James Clarke Farnham Runners 125 SM
21 00:27:18 00:27:18 Harry Harvey Southampton A.C. 226 JM
22 00:27:19 00:27:19 Tessa McCormick Vale Royal A.C. 21 SW
23 00:27:20 00:27:18 Mark Stitch Itchen Spitfires Running Club 393 SM
24 00:27:21 00:27:19 William Campbell City of Portsmouth A.C. 110 JM
25 00:27:25 00:27:24 James Hughes Fareham Running Club 245 SM
26 00:27:26 00:27:24 Malek Roostaei City of Portsmouth A.C. 361 JM
27 00:27:29 00:27:29 James Moore Winchester & District A.C. 17 SM
28 00:27:34 00:27:33 Connor Adams City of Portsmouth A.C. 51 JM
29 00:27:35 00:27:31 Xavier Compton Itchen Spitfires Running Club 139 SM
30 00:27:37 00:27:36 Jordan Winbourne Hedge End Running Club 449 SM
31 00:27:39 00:27:38 Simon Gill Victory A.C. 204 VM45
32 00:27:47 00:27:45 Alex Hall Alton Runners 213 SM
33 00:27:53 00:27:51 James Perrett Alton Runners 342 SM
34 00:28:01 00:28:01 Julian Manning Denmead Striders 297 VM45
35 00:28:06 00:28:04 Thomas Beasley Havant A.C. 80 JM
36 00:28:06 00:28:03 Tom Barnard Gosport Road Runners 644 SM
37 00:28:06 00:28:05 Allan McKinnen Andover A.C. 310 VM40
38 00:28:07 00:28:06 Christopher Dettmar Headington Roadrunners 165 VM50
39 00:28:12 00:28:10 Phil Mant Unattached 153 SM
40 00:28:17 00:28:17 Emily Wicks Aldershot Farnham & District A.C. 28 SW
41 00:28:19 00:28:18 EMLYN HUGHES Fareham Running Club 246 VM45
42 00:28:25 00:28:25 Paul Mitchinson Havant A.C. 321 VM40
43 00:28:28 00:28:25 Josh Chivers Lordshill Road Runners 121 SM
44 00:28:31 00:28:27 Neil Williams Unattached 442 SM
45 00:28:36 00:28:33 Justin Corrie Winchester & District A.C. 148 VM50
46 00:28:40 00:28:35 Matthew Gervais City of Salisbury A.R.C. 203 JM
47 00:28:49 00:28:49 Lesley Locks Aldershot Farnham & District A.C. 29 VW45
48 00:28:50 00:28:47 Gianni Shipp Portsmouth Tri 377 SM
49 00:28:57 00:28:57 Patrick Jones Swansea Harriers 256 SM
50 00:28:58 00:28:55 Phil Morgan Stubbington Green R & A.C. 322 SM
51 00:29:01 00:29:00 Rhiannon Dunlop City of Portsmouth A.C. 25 SW
52 00:29:06 00:29:03 David Gaskell Winchester & District A.C. 200 SM
53 00:29:08 00:29:05 Tim Rolfe Stubbington Green R & A.C. 360 SM
54 00:29:09 00:29:06 Simon Stevens Winchester & District A.C. 392 VM50
55 00:29:13 00:29:10 Patrick Connors Lordshill Road Runners 140 SM
56 00:29:17 00:29:15 Sean Holmes Overton Harriers & A.C. 240 VM50
57 00:29:19 00:29:16 Stuart Price UKNetrunner 346 VM45
58 00:29:21 00:29:18 Robert Agar Lordshill Road Runners 52 VM40
59 00:29:26 00:29:23 Daniel Latham Hardley Runners 276 SM
60 00:29:28 00:29:25 Darren Cole Unattached 131 SM
61 00:29:28 00:29:26 Peter Callanan City of Salisbury A.R.C. 107 VM50
62 00:29:29 00:29:23 James Mills City of Salisbury A.R.C. 319 VM45
63 00:29:35 00:29:33 Emma Jolley City of Portsmouth A.C. 27 VW40
66 00:29:37 00:29:35 Jacqueline Rockliffe Avon Valley Runners 35 VW50
65 00:29:37 00:29:35 Robert de Lacy Inspire Runners Chichester 160 SM
64 00:29:37 00:29:33 Jamie Goss Lordshill Road Runners 208 SM
67 00:29:39 00:29:36 Trevor Elkins Bournemouth A.C. 182 VM40
68 00:29:42 00:29:38 Andrew Costello Winchester & District A.C. 149 VM40
69 00:29:44 00:29:38 Louis Forster Unattached 513 JM
71 00:29:45 00:29:43 Peter Newman Andover A.C. 329 VM40
70 00:29:45 00:29:42 Mark Bicknell Denmead Striders 87 VM45
72 00:29:46 00:29:42 Danny White Lordshill Road Runners 434 SM
73 00:29:47 00:29:45 Charlie Metcalfe Ryde Harriers 30 VW45
74 00:29:52 00:29:48 Jonathan Hill Andover A.C. 234 SM
75 00:29:54 00:29:50 Gary Armstrong Denmead Striders 63 SM
76 00:29:56 00:29:56 Imogen Amos Tonbridge A.C. 26 SW
77 00:29:57 00:29:51 James Lee Fareham Running Club 280 SM
78 00:29:58 00:29:52 Matt Sherfield City of Salisbury A.R.C. 376 SM
79 00:30:03 00:29:59 Chris Dewey Andover A.C. 167 VM55
80 00:30:04 00:29:59 Osama Baldo Hart Road Runners 71 VM50
81 00:30:05 00:30:02 Chris Matthews Farnham Runners 303 VM40
82 00:30:08 00:30:07 Daniel Bailey Havant A.C. 70 SM
83 00:30:11 00:30:08 Mike Webber Andover A.C. 426 VM55
84 00:30:12 00:30:09 Trevor Mcalister Ryde Harriers 307 VM40
85 00:30:16 00:30:13 Pete Colwell Unattached 138 VM40
86 00:30:17 00:30:15 Steve Drysdale Alton Runners 174 VM45
88 00:30:18 00:30:16 Cain Harbut Hedge End Running Club 220 SM
87 00:30:18 00:30:12 Harry Pannell City of Salisbury A.R.C. 341 SM
89 00:30:19 00:30:17 Mark Fluck Crawley A.C. 193 SM
90 00:30:20 00:30:17 Nikki Moxham Unattached 34 VW45
91 00:30:21 00:30:15 David Shepherd Lordshill Road Runners 375 VM55
92 00:30:22 00:30:20 Robert Nugent Liss Runners 333 SM
93 00:30:24 00:30:19 William Baggs Hedge End Running Club 69 SM
94 00:30:25 00:30:21 Michael Harrison Denmead Striders 225 SM
96 00:30:28 00:30:25 Richard Webley Alton Runners 427 SM
95 00:30:28 00:30:23 Andrew Turner Liss Runners 415 VM60
98 00:30:29 00:30:28 Liala Hellyer Worthing & District Harriers 33 JW
97 00:30:29 00:30:23 Jonathan Bean Southampton A.C. 79 SM
99 00:30:30 00:30:23 Gareth Fowler Unattached 196 VM45
100 00:30:34 00:30:31 Bethan Francis Avon Valley Runners 514 SW
101 00:30:38 00:30:35 Robert Egerton Stubbington Green R & A.C. 181 VM45
102 00:30:45 00:30:43 Emma Montiel City of Portsmouth A.C. 36 VW45
103 00:30:48 00:30:44 Richard Taylor Alton Runners 403 VM45
104 00:30:50 00:30:45 Carl Hall Hardley Runners 214 VM50
105 00:30:55 00:30:53 Alistair Smith Alton Runners 383 SM
106 00:30:57 00:30:53 Alan Graham Lordshill Road Runners 210 VM55
107 00:30:58 00:30:56 David Colwell Unattached 137 VM40
110 00:30:59 00:30:53 Peter Coote Portsmouth Joggers 145 SM
108 00:30:59 00:30:52 David Ullett Totton R.C. 419 SM
109 00:30:59 00:30:56 Alexander Whiting Havant A.C. 436 SM
111 00:31:01 00:30:58 Emma Hines Chippenham Harriers 545 VW45
112 00:31:02 00:30:55 Steve Cumes Stubbington Green R & A.C. 154 VM50
113 00:31:03 00:30:59 Nicholas Metcalfe Sandhurst Joggers 317 SM
114 00:31:04 00:31:00 Simon Ibbotson Hardley Runners 247 SM
115 00:31:05 00:31:00 Rob Wilson Denmead Striders 448 VM45
116 00:31:05 00:31:01 Neil Martin Overton Harriers & A.C. 302 VM50
117 00:31:09 00:30:59 Thomas Bosley Winchester & District A.C. 47 SM
118 00:31:10 00:31:06 Alice Rudd Hardley Runners 632 SW
119 00:31:12 00:31:07 Tom Stephenson Winchester & District A.C. 391 SM
120 00:31:14 00:31:07 John Quayle Unattached 349 SM
121 00:31:14 00:31:08 Graham Andrews Itchen Spitfires Running Club 55 VM40
122 00:31:17 00:31:13 Ryan Carter Fareham Running Club 116 SM
123 00:31:19 00:31:11 Craig Weatherburn City of Salisbury A.R.C. 425 VM40
124 00:31:22 00:31:15 David Gervais City of Salisbury A.R.C. 202 VM50
125 00:31:25 00:31:17 Chris Lowrey Lordshill Road Runners 291 VM40
126 00:31:27 00:31:21 Paul Johnson Southampton A.C. 251 VM60
127 00:31:29 00:31:24 Harvey Wickham Farnham Town Running Club 437 VM50
128 00:31:31 00:31:24 Ben Barton Ryde Harriers 77 JM
129 00:31:34 00:31:30 Andrew Meredith Victory A.C. 314 SM
130 00:31:34 00:31:32 Martin Williams City of Portsmouth A.C. 441 VM60
131 00:31:35 00:31:29 Sebastien Challen Hatch Warren 118 SM
132 00:31:37 00:31:29 Andy Simpson Stubbington Green R & A.C. 379 VM45
134 00:31:38 00:31:34 Tim Beasley Unattached 81 VM45
133 00:31:38 00:31:32 William Hadley Winchester & District A.C. 212 VM45
135 00:31:45 00:31:45 Christopher Tollet City of Portsmouth A.C. 409 SM
136 00:31:47 00:31:40 Paul Farquharson Stonehenge Striders 187 SM
137 00:31:50 00:31:49 Lillie Hellyer Worthing & District Harriers 32 JW
138 00:31:53 00:31:46 Alex Beaton Lordshill Road Runners 82 SM
139 00:31:54 00:31:48 Paul Horler Winchester & District A.C. 242 VM55
140 00:31:55 00:31:51 Susy Perry Winchester & District A.C. 620 VW45
141 00:31:58 00:31:55 Daniel Busher Inspire Runners Chichester 104 SM
142 00:32:00 00:31:56 Ian Page Totton R.C. 339 SM
143 00:32:00 00:31:58 Andy Colling Team Kennet Triathlon & AC 135 VM55
144 00:32:04 00:32:00 Charlotte Ingram City of Salisbury A.R.C. 551 VW40
145 00:32:06 00:32:00 Rachel Walsh Alton Runners 672 SW
146 00:32:06 00:32:03 Mark Troughton Andover A.C. 411 VM40
147 00:32:11 00:32:05 Tamara Lake Liss Runners 571 VW55
148 00:32:11 00:32:03 Jon Bye Isle of Wight R.R. 105 VM45
149 00:32:14 00:32:07 Millie Williams Ryde Harriers 677 SW
150 00:32:16 00:32:11 Denise Nott Calne Running Club 605 VW50
151 00:32:16 00:32:10 Guy Mattinson Isle of Wight R.R. 304 VM50
152 00:32:18 00:32:12 Chris Cook Lordshill Road Runners 142 SM
153 00:32:19 00:32:12 NEIL WHITE Totton R.C. 435 SM
154 00:32:20 00:32:12 Billy Williams Unattached 439 JM
155 00:32:21 00:32:15 Miles Browne Lordshill Road Runners 99 SM
156 00:32:27 00:32:19 Simon Ross Stubbington Green R & A.C. 364 VM45
157 00:32:27 00:32:20 Chris Scott City of Portsmouth A.C. 371 VM45
158 00:32:30 00:32:25 Phil Rudd Hardley Runners 365 SM
159 00:32:32 00:32:26 Oliver Anderson Alton Runners 54 SM
160 00:32:34 00:32:20 Tim Bramly Portsmouth Joggers 95 SM
161 00:32:36 00:32:30 Adam Crook Gosport Road Runners 151 SM
162 00:32:37 00:32:33 Sam Angell Farnham Runners 58 SM
163 00:32:38 00:32:33 Andrew Hook Alton Runners 241 SM
164 00:32:40 00:32:34 Matthew Pillinger OS Runners 344 VM40
165 00:32:42 00:32:38 Helen Herman-Bonaer Totton R.C. 542 VW40
166 00:32:46 00:32:39 Iain Steane Lonely Goats 390 VM40
167 00:32:52 00:32:43 Gemma Heggs Denmead Striders 539 SW
169 00:32:59 00:32:49 Tom Forster Isle of Wight R.R. 195 VM40
168 00:32:59 00:32:54 Gareth Juliff Overton Harriers & A.C. 261 VM40
170 00:33:00 00:32:56 Lee Trueman Totton R.C. 412 VM40
171 00:33:02 00:32:58 Tayler Willson Fareham Running Club 444 SM
172 00:33:02 00:32:53 Matthew Fletcher Isle of Wight R.R. 192 VM50
173 00:33:06 00:32:58 Catherine Seager Liss Runners 639 VW40
174 00:33:06 00:32:57 Chris Lewis Netley Abbey Runners 285 VM50
175 00:33:08 00:33:04 Kay Noyce Andover A.C. 606 VW55
176 00:33:11 00:33:05 Andrew Taphouse Hedge End Running Club 399 SM
177 00:33:11 00:33:03 Garry Sharp Isle of Wight R.R. 373 VM50
179 00:33:14 00:33:04 Stephen Lowy Winchester & District A.C. 292 VM50
178 00:33:14 00:33:02 Graham Bungay Totton R.C. 102 VM55
180 00:33:15 00:33:09 Marco Murelli Unattached 326 SM
181 00:33:18 00:33:12 Graham Martin Stubbington Green R & A.C. 301 VM50
182 00:33:19 00:33:14 Charlie Fuller Fareham Running Club 199 SM
183 00:33:25 00:33:20 Chris Raby Farnham Runners 352 VM60
184 00:33:31 00:33:25 Steven Wooldridge Portsmouth Joggers 451 VM60
185 00:33:32 00:33:27 Andrew Brown Farnham Runners 479 VM55
186 00:33:34 00:33:26 Andrew Stockwell Stubbington Green R & A.C. 395 VM50
187 00:33:36 00:33:32 Louise Granell Farnham Runners 526 SW
188 00:33:41 00:33:36 Tony Jones Farnham Runners 259 VM55
189 00:33:43 00:33:30 Ffion Harris Andover A.C. 535 SW
190 00:33:43 00:33:38 Dan Rose Unattached 363 VM40
191 00:33:44 00:33:37 Caitlin Hooton Lordshill Road Runners 548 SW
192 00:33:48 00:33:43 Christian Coles Alton Runners 133 VM45
193 00:33:50 00:33:43 George Devine Fareham Running Club 166 VM45
194 00:33:54 00:33:40 David Thorpe Stubbington Green R & A.C. 406 VM40
195 00:33:54 00:33:44 Charles Carr Winchester & District A.C. 113 VM50
196 00:33:54 00:33:46 John Leonard Hart Road Runners 283 VM60
197 00:33:55 00:33:39 Neil Bundey Portsmouth Joggers 101 VM45
198 00:33:58 00:33:51 Adrian Hayes Totton R.C. 229 VM60
199 00:34:06 00:34:02 Darrell Waite Andover A.C. 421 VM40
202 00:34:08 00:33:56 Mark Jones Totton R.C. 255 SM
201 00:34:08 00:33:53 Benjamin Tavendale Lordshill Road Runners 401 VM40
200 00:34:08 00:34:01 Steve Moss New Forest Runners 323 VM60
203 00:34:10 00:34:02 Jeremy Hollinshead Hedge End Running Club 238 VM45
204 00:34:13 00:34:02 Robbie Barlow Totton R.C. 75 SM
205 00:34:14 00:34:07 Antoniaÿ Mintoff Lordshill Road Runners 597 SW
206 00:34:18 00:34:07 Steve Oliver Winchester & District A.C. 336 VM60
207 00:34:24 00:34:11 Louis McCann Overton Harriers & A.C. 308 SM
208 00:34:28 00:34:21 Dean Rawlins Winchester & District A.C. 355 VM45
209 00:34:35 00:34:26 Simon Turner Victory A.C. 418 VM45
210 00:34:37 00:34:29 Robert Callen Lordshill Road Runners 108 VM55
211 00:34:40 00:34:34 Lionel Handy New Forest Runners 219 VM60
212 00:34:40 00:34:34 Steve Bennett Isle of Wight R.R. 85 VM65
213 00:34:44 00:34:32 Mike Hodges Winchester & District A.C. 235 VM50
214 00:34:47 00:34:37 James Darling Ryde Harriers 156 SM
215 00:34:47 00:34:41 Dale Poulter Gosport Road Runners 345 VM40
216 00:34:48 00:34:33 Paul Turner Fareham Running Club 417 VM55
217 00:34:48 00:34:39 David Keates Hamwic Harriers 265 VM60
219 00:34:49 00:34:31 Laoise Bennis Isle of Wight Tri 470 SW
218 00:34:49 00:34:45 Helen Dean Chichester Runners & A.C. 501 VW65
220 00:34:50 00:34:35 Patricia Spodzieja Totton R.C. 654 VW40
221 00:34:52 00:34:45 Kirsty Shannon Hedge End Running Club 640 VW50
222 00:34:53 00:34:47 Brett Rumfitt Unattached 366 VM60
223 00:34:54 00:34:42 tony Lees Totton R.C. 281 VM60
224 00:35:00 00:34:46 James Browne Lordshill Road Runners 98 VM45
225 00:35:02 00:34:44 Neil Purvis Unattached 348 SM
226 00:35:03 00:34:56 Chris Holliday Fareham Running Club 237 VM45
228 00:35:04 00:34:58 Dwayne Bartram Unattached 78 VM50
227 00:35:04 00:34:53 Peter Wilson New Forest Runners 447 VM55
229 00:35:06 00:34:54 Elizabeth Prinsep Romsey Road Runners 624 VW55
230 00:35:06 00:34:54 Dave Williams Victory A.C. 440 VM60
231 00:35:12 00:35:03 Chris Colley Alton Runners 134 VM40
232 00:35:17 00:35:08 Paul Jarvis Bognor Regis Tone Zone 250 VM55
233 00:35:18 00:35:04 Saul Duck Winchester & District A.C. 175 VM50
234 00:35:19 00:35:07 Nathan Bilham Bognor Regis Tone Zone 89 SM
235 00:35:25 00:35:14 Richard Munro Winchester & District A.C. 325 VM55
236 00:35:27 00:35:22 Anita Sherman Worthing & District Harriers 643 VW60
237 00:35:30 00:35:21 Jayne Jefferies Liss Runners 555 VW50
239 00:35:34 00:35:24 Caroline Carr Winchester & District A.C. 485 VW45
238 00:35:34 00:35:16 Samuel Wheeler Portsmouth Tri 433 SM
240 00:35:37 00:35:29 Edward Cane City of Salisbury A.R.C. 111 VM45
241 00:35:38 00:35:33 Lucy May Stubbington Green R & A.C. 589 SW
242 00:35:40 00:35:29 Alan Tulip Winchester & District A.C. 414 VM65
243 00:35:41 00:35:32 Christina Kluth Hedge End Running Club 569 VW60
244 00:35:42 00:35:27 Sari Giering Lordshill Road Runners 518 SW
245 00:35:44 00:35:30 Sophie Coady Totton R.C. 491 SW
246 00:35:44 00:35:31 Paul Welch Denmead Striders 429 VM45
248 00:35:45 00:35:38 Nicholas Lay City of Salisbury A.R.C. 279 VM50
247 00:35:45 00:35:35 Nigel Hemstead Romsey Road Runners 231 VM65
249 00:35:46 00:35:31 Naouele Mchugh Portsmouth Joggers 591 VW40
250 00:35:47 00:35:35 Jason Smith Unattached 384 VM50
251 00:35:49 00:35:33 Chris Lamb Lordshill Road Runners 273 VM50
252 00:35:53 00:35:38 Catherine Woods Lordshill Road Runners 682 SW
253 00:35:55 00:35:47 Nicola Thomas Denmead Striders 659 VW40
254 00:36:01 00:35:52 Kelly Anetts Hardley Runners 460 SW
255 00:36:02 00:35:52 Jane O'Driscoll Hedge End Running Club 608 VW50
257 00:36:03 00:35:54 Jodie Wilmott Ryde Harriers 678 VW40
256 00:36:03 00:35:47 Sheelegh Jones Haslemere Border A.C. 559 VW60
258 00:36:04 00:35:51 Alan McVittie Denmead Striders 311 VM60
261 00:36:06 00:35:52 Christine Riddington Victory A.C. 629 VW50
259 00:36:06 00:35:46 Michael Selby Eastleigh Running Club 372 VM60
260 00:36:06 00:35:54 Julian Smith New Forest Runners 385 VM60
263 00:36:09 00:36:00 Daniel Chown Hardley Runners 122 SM
262 00:36:09 00:36:03 Kieran Chaplin Stubbington Green R & A.C. 120 VM40
264 00:36:10 00:35:53 Hugh Maddison Liss Runners 295 VM45
265 00:36:11 00:35:58 Samuel Messer Hardley Runners 315 SM
266 00:36:15 00:36:03 Haydn Brown Stubbington Green R & A.C. 96 VM60
267 00:36:16 00:35:54 Scott Finnigan Eastleigh Running Club 190 SM
268 00:36:17 00:36:11 Jason Gould Unattached 209 VM40
269 00:36:18 00:36:13 Linda Tyler Farnham Runners 667 VW60
270 00:36:18 00:36:08 Tim Keyte Isle of Wight R.R. 267 VM55
271 00:36:19 00:36:09 Charles Fox New Forest Runners 197 VM65
272 00:36:20 00:36:11 Jeffrey Streeter Denmead Striders 397 VM45
273 00:36:21 00:36:13 Joe Cunningham City of Salisbury A.R.C. 155 SM
274 00:36:22 00:36:16 Benjamin Wales Gosport Road Runners 422 VM50
275 00:36:25 00:36:05 Michael Deller Fareham Running Club 163 SM
276 00:36:27 00:36:15 Emma Patton Farnham Runners 615 VW40
277 00:36:29 00:36:13 Peter Birch Portsmouth Joggers 90 VM45
278 00:36:38 00:36:30 Charlotte Boardman City of Salisbury A.R.C. 474 VW40
279 00:36:38 00:36:26 Paul Newnham Unattached 331 VM60
280 00:36:40 00:36:28 Kev Rann Isle of Wight R.R. 354 VM45
281 00:36:43 00:36:30 Anthony Dimambro Victory A.C. 169 SM
282 00:36:47 00:36:33 Amy Low Unattached 582 VW40
283 00:36:49 00:36:39 Stuart Bamberger Stubbington Green R & A.C. 73 VM45
285 00:36:52 00:36:31 Charlotte De Gruchy Unattached 500 VW40
284 00:36:52 00:36:32 Andrew Coates Fareham Running Club 129 VM50
286 00:36:53 00:36:37 Lisa-Marie Peckover Denmead Striders 617 SW
288 00:36:56 00:36:37 Paul Jackson Fareham Running Club 249 VM50
287 00:36:56 00:36:48 Andrew Lewis Ryde Harriers 284 VM55
289 00:36:58 00:36:50 Edward Hare Stubbington Green R & A.C. 221 SM
290 00:37:00 00:36:51 Steven Matty Stubbington Green R & A.C. 305 VM45
291 00:37:02 00:36:52 Andrew Tarrant Alton Runners 400 VM55
292 00:37:04 00:36:53 Cathy Kinnear Winchester & District A.C. 568 VW55
293 00:37:05 00:36:53 Martyn West Winchester & District A.C. 431 VM65
294 00:37:06 00:36:51 Jacquie Barlow Totton R.C. 466 VW45
296 00:37:06 00:36:49 Russell Hall Unattached 217 VM40
295 00:37:06 00:36:57 Michael Roe Lordshill Road Runners 359 VM55
297 00:37:10 00:36:58 Mike Bell Stubbington Green R & A.C. 84 VM65
298 00:37:13 00:37:02 Marion Frewin New Forest Runners 516 VW50
299 00:37:14 00:37:00 Tim Sly Lordshill Road Runners 382 VM55
300 00:37:15 00:37:01 Mark Gordon City of Portsmouth A.C. 206 VM50
301 00:37:16 00:37:03 Alan Cowan Hedge End Running Club 150 VM40
302 00:37:17 00:37:00 Luke Metcalfe Unattached 316 SM
303 00:37:21 00:37:11 Claire Spencer Overton Harriers & A.C. 653 VW45
304 00:37:22 00:37:09 Peter Ellis Totton R.C. 183 VM60
305 00:37:23 00:37:06 Dominic Mann Lordshill Road Runners 296 VM45
306 00:37:24 00:37:15 mark wilkie Liss Runners 438 VM55
307 00:37:25 00:37:12 Charlie Duncombe Overton Harriers & A.C. 177 SM
308 00:37:30 00:37:13 Steve Goodwin Winchester & District A.C. 205 VM65
309 00:37:34 00:37:20 Jo Gilholm Victory A.C. 519 VW50
310 00:37:37 00:37:24 Charlie Chandler SHAEF Shifters Running Club 119 VM65
311 00:37:39 00:37:23 Kate Lewis Portsmouth Joggers 579 SW
312 00:37:42 00:37:28 Susan Bryan Itchen Spitfires Running Club 480 VW50
314 00:37:44 00:37:29 Elizabeth Pilcher Unattached 622 SW
313 00:37:44 00:37:33 Gareth Aspinall Lonely Goats 65 VM40
315 00:37:52 00:37:39 Tracey Shepperd Hedge End Running Club 642 VW40
316 00:38:06 00:37:52 Mike Gordon Totton R.C. 207 VM50
317 00:38:08 00:37:55 Evan de Wet Stubbington Green R & A.C. 161 SM
318 00:38:09 00:37:48 Vicky Pearce City of Salisbury A.R.C. 616 VW45
319 00:38:15 00:37:51 John Carnaghan Fareham Running Club 112 VM50
320 00:38:18 00:38:09 Sara McRitchie Stubbington Green R & A.C. 594 VW45
321 00:38:18 00:38:09 Terry Healy Victory A.C. 230 VM65
322 00:38:23 00:38:09 Richard Bacon Alton Runners 68 VM65
323 00:38:25 00:38:12 Roger Jones Denmead Striders 258 VM65
324 00:38:27 00:38:10 Bekki Leaves Denmead Striders 576 VW40
325 00:38:32 00:38:08 Louis Gauntlett Eastleigh Running Club 201 VM40
326 00:38:37 00:38:17 Jamie Jones Fareham Running Club 254 SM
327 00:38:39 00:38:25 Melissa Callister Winchester & District A.C. 483 VW55
329 00:38:40 00:38:25 Abigail Cole Unattached 492 SW
328 00:38:40 00:38:25 Lynn McKeague Winchester & District A.C. 592 SW
330 00:38:40 00:38:26 Neil Cameron Totton R.C. 109 VM50
331 00:38:42 00:38:32 Jim Clow Victory A.C. 127 VM70
333 00:38:49 00:38:32 Maria Giovanna Nazer Andover A.C. 602 VW45
332 00:38:49 00:38:38 Mark Smith City of Portsmouth A.C. 386 VM60
334 00:38:51 00:38:45 Manuel Lopez Lordshill Road Runners 288 SM
335 00:38:52 00:38:40 Tim Cooper Victory A.C. 143 VM50
336 00:39:00 00:38:44 Sue Trim Alton Runners 665 SW
337 00:39:00 00:38:46 Patrick Tuite Alton Runners 413 SM
338 00:39:02 00:38:43 Oli Walter City of Salisbury A.R.C. 424 SM
339 00:39:06 00:38:49 Elizabeth White Totton R.C. 675 SW
340 00:39:08 00:38:52 Dave Wilson Hardley Runners 446 VM65
341 00:39:10 00:38:48 Andy Newcombe Unattached 328 SM
343 00:39:11 00:38:41 Thomas Skentos Alton Runners 380 SM
342 00:39:11 00:38:54 Jim Armitage Alton Runners 62 VM60
344 00:39:14 00:39:04 Graham Blackburn Ryde Harriers 91 VM55
345 00:39:18 00:39:01 Victoria Dick Farnham Runners 504 VW50
346 00:39:25 00:39:13 Keith Ruth Isle of Wight R.R. 368 VM55
347 00:39:27 00:39:01 Will Miller Hedge End Running Club 318 SM
348 00:39:28 00:39:10 Martin Wells Haslemere Border A.C. 430 VM70
349 00:39:31 00:39:16 Sam Cleare Portsmouth Joggers 126 SM
350 00:39:40 00:39:20 Michael Buckett Eastleigh Running Club 100 VM65
351 00:39:42 00:39:16 Peter Reilly New Forest Runners 356 VM60
352 00:39:44 00:39:29 Gary McCawley Denmead Striders 309 VM55
354 00:39:45 00:39:34 Zoe Sherwin Isle of Wight R.R. 645 VW45
353 00:39:45 00:39:37 Steven Fulcher Stubbington Green R & A.C. 198 VM55
355 00:39:48 00:39:27 John Ayling Fareham Running Club 67 VM50
356 00:39:52 00:39:38 Andy richardson Stubbington Green R & A.C. 357 VM55
357 00:39:55 00:39:31 Chris Dixon Netley Abbey Runners 170 VM45
358 00:39:57 00:39:51 Kevin Busch Gosport Road Runners 103 VM45
359 00:39:58 00:39:35 Ian Bradley Hedge End Running Club 94 VM50
360 00:40:09 00:39:56 Laura Barrow Havant A.C. 469 SW
361 00:40:17 00:39:59 Reece Stafford Unattached 389 SM
362 00:40:23 00:40:13 Helen Benson Stubbington Green R & A.C. 471 VW40
363 00:40:23 00:40:14 Alison Sloane City of Salisbury A.R.C. 649 VW60
364 00:40:29 00:40:15 Mike Smith Hardley Runners 387 VM70
365 00:40:31 00:40:18 Nicola Whittaker Bournemouth A.C. 676 SW
366 00:40:34 00:40:15 Heather McLeod Unattached 593 VW50
367 00:40:36 00:40:19 Vicky Goodluck Farnham Runners 521 VW50
368 00:40:39 00:40:21 Olivia Ferrie Lordshill Road Runners 512 SW
369 00:40:43 00:40:30 Tony Hollands Farnham Runners 236 VM60
370 00:40:49 00:40:39 Angela Agate Denmead Striders 457 VW60
372 00:40:53 00:40:44 Jane Georghiou Farnham Runners 517 VW70
371 00:40:53 00:40:33 Kristian Law Unattached 277 SM
373 00:40:55 00:40:41 Nigel Feast Stubbington Green R & A.C. 188 VM65
374 00:41:02 00:40:41 Scott Appleby Itchen Spitfires Running Club 61 VM45
375 00:41:02 00:40:37 Kevin Balfour Eastleigh Running Club 72 VM55
376 00:41:05 00:40:40 Dawn Banting Denmead Striders 464 VW50
377 00:41:10 00:40:51 Mike Taylor Denmead Striders 402 VM65
378 00:41:12 00:40:51 John Little Lancing Eagles 286 VM50
379 00:41:16 00:40:56 Peter Barnett Itchen Spitfires Running Club 76 SM
380 00:41:18 00:41:01 Kirsty Holland Unattached 546 SW
