National League
National Athletics League
Age Groups – Under 20 and above – Women & Men + High Performance Under 17’s
Team Manager – Paul Farres - nal@portsmouthathletic.co.uk
Division Championship
Competing Clubs
Belgrave Harriers.
Bournmouth A.C.
City of Portsmouth A.C
Crawley A.C.
Kingston A.C. & Polytechnic Harriers
Tonbridge A.C.
Dates & Venues for 2024
1st June | Portsmouth |
22nd June | Crawley |
7th July | Kingston |
You can download a .pdf version of the current timetable HERE
Time |
Event Track |
Event Field |
Men / Women |
---|---|---|---|
|
|||
11.00 | Hammer | Women | |
11.30 | Long Jump | Women | |
11.40 | 100m N/Scoring | Men | |
100m N/Scoring | Women | ||
11.45 | Pole Vault | Men | |
12.00 | High Jump | Women | |
12.00 | 400m hurdles | Men | |
400m hurdles | Women | ||
12.15 | Hammer | Men | |
12.30 | 800m | Men | |
800m | Women | ||
12.55 | 100m | Men | |
100m | Women | ||
13.00 | Long Jump | Men | |
13.25 | 3000m S/C | Men | |
13.30 | Discus | Women | |
13.55 | 110m Hurdles | Men | |
14.15 | 3000m | Women | |
14.30 | Triple Jump | Women | |
14.30 | Shot | Women | |
14.35 | 100m Hurdles | Women | |
14.35 | Discus | Men | |
14.55 | 400m | Men | |
400m | Women | ||
400m N/Scoring | Men | ||
400m N/Scoring | Women | ||
15.00 | Pole Vault | Women | |
15.05 | High Jump | Men | |
15.10 | Shot | Men | |
15.25 | 1500m | Men | |
1500m | Women | ||
15.40 | Javelin | Women | |
15.40 | 200m | Men | |
200m | Women | ||
200m N/Scoring | Men | ||
200m N/Scoring | Women | ||
16.00 | Triple jump | Men | |
16.15 | 3/5000m | Men | |
16.40 | 4 x 100m Relay | Men | |
4 x 100m Relay | Women | ||
16.45 | Javelin | Men | |
17.00 | 2000m S/C | Women | |
17.25 | 4 x 400m Relay | Women | |
4 x 400m Relay | Men | ||
Note 3000m and 5000m for men alternates.